Properties and room configurations are listed below:
Tariffs vary by property and by season, please refer to the individual property page for the current pricing structure.
| Configuration | Tariffs PAX | Sleeps PAX | Flooring | |
| Chevron Renaissance | ||||
| 3 Bedroom Apartments | ||||
| Chevron 1185, Tower 1 Level 18 Unit 5 | 1K+1Q+2S+2F | 6 | 8 | Carpet |
| Chevron 1213, Tower 1 Level 21 Unit 3 | 2Q+2S+2F | 6 | 8 | Carpet |
| Chevron 1241, Tower 1 Level 24 Unit 1 | 2Q+2S+2F | 6 | 8 | Carpet |
| Chevron 1253, Tower 1 Level 25 Unit 3 | 1K+1Q+2S+2F | 6 | 8 | Timber |
| Chevron 1264, Tower 1 Level 26 Unit 4 | 1K+1Q+2S+2F | 6 | 8 | Carpet |
| Chevron 1312, Tower 1 Level 31 Unit 2 | 1K+4S+2F | 6 | 8 | Timber |
| Chevron 1314, Tower 1 Level 31 Unit 4 | 1K+1Q+2S+2F | 6 | 8 | Carpet |
| Chevron 2114, Tower 2 Level 11 Unit 4 | 1Q+1D+2S+2F | 6 | 8 | Carpet |
| Chevron 2253, Tower 2 Level 25 Unit 3 | 2Q+2S+2F | 6 | 8 | Carpet |
| Chevron 2382, Tower 2 Level 38 Unit 2 | 1K+1Q+3S+1F | 6 | 8 | Carpet |
| Chevron 2392, Tower 2 Level 39 Unit 2 | 2Q+3S+1F | 6 | 8 | Timber |
| Chevron 2402, Tower 2 Level 40 Unit 2 | 1Q+1D+2S+2F | 6 | 8 | Timber |
| Chevron 3342, Tower 3 Level 34 Unit 2 | 1Q+4S+2F | 6 | 8 | Tiles |
| Chevron 3343, Tower 3 Level 34 Unit 3 | 1Q+1D+2S+2F | 6 | 8 | Tiles |
| 2 Bedroom Apartments | ||||
| Chevron 1092, Tower 1 Level 9 Unit 2 | 1Q+2S+1F | 4 | 5 | Carpet |
| Chevron 2116, Tower 2 Level 11 Unit 6 | 1Q+2S+2F | 4 | 6 | Carpet |
| Chevron 2185, Tower 2 Level 18 Unit 5 | 1Q+2S+2F | 4 | 6 | Carpet |
| Chevron 2274, Tower 2 Level 27 Unit 4 | 1Q+2S+2F | 4 | 6 | Carpet |
| Chevron 2305, Tower 2 Level 30 Unit 5 | 2Q+2F | 4 | 6 | Carpet |
| Chevron 3104, Tower 3 Level 10 Unit 4 | 1Q+2S+2F | 4 | 6 | Carpet |
| Chevron 3134, Tower 3 Level 13 Unit 4 | 1Q+2S+2F | 4 | 6 | Carpet |
| Chevron 3206, Tower 3 Level 20 Unit 6 | 1Q+2S+2F | 4 | 6 | Carpet |
| Moroccan Resort 3 Beds | ||||
| Moroccan 123, Tower 1 Level 5, Unit 23 | 1K+1Q+2S+2F | 6 | 8 | Carpet |
| Moroccan 132, Tower 1 Level 7, Unit 32 | 2Q+2S+2F | 6 | 8 | Carpet |
| Moroccan 211, Tower 2 Level 3 Unit 11 | 2Q+2S+2F | 6 | 8 | Timber |
| Moroccan 224, Tower 2 Level 6 Unit 24 | 2Q+2S+2F | 6 | 8 | Tiles |
| Moroccan 244, Tower 2 Level 11 Unit 44 | 2Q+2S+2F | 6 | 8 | Carpet |
| Moroccan 286, Tower 2 Level 19 Unit 86 | 2Q+2S+2F | 6 | 8 | Carpet |
| Moroccan 309, Tower 3 Level 4 Unit 9 | 1K+1Q+3S+1F | 6 | 8 | Carpet |
| Palm Springs Residences | ||||
| Palm Springs 102, Ground Floor, Unit 2 | 2Q+2S+2F | 6 | 8 | Carpet |
| Palm Springs 103, Ground Floor, Unit 3 | 1Q+2S+2F | 4 | 6 | Carpet |
| Palm Springs 205, Level 2 Unit 5 | 2Q+2F | 4 | 6 | Carpet |
| Palm Springs 605, Level 6 Unit 5 | 1Q+2S+2F | 4 | 6 | Carpet |
| Palm Springs 607, Level 6 Unit 7 | 1Q+2S+2F | 4 | 6 | Timber |
| Palm Springs 702, Level 7, Penthouse | 2Q+2S+2F | 6 | 8 | Carpet |
| 3 Bedroom Apartments | ||||
| Circle 1461, Level 46 Unit 1 | 1K+2Q+2S+2F | 6 | 10 | Carpet |
| Crown 3505, Level 35 Unit 5 | 2Q+3S+1F | 6 | 8 | Carpet |
| Magic Mountain, Level 1 Unit C5 | 2K+1D+2S+2F | 6 | 10 | Tiles |
| Norfolk 12, Level 3 | 2Q+2S+2F | 6 | 8 | Tiles |
| 2 Bedroom Apartments | ||||
| Artique 1207, Level 12 Unit 7 | 1Q+2S+1F | 4 | 5 | Tiles |
| Circle 1351, Level 35 Unit 1 | 1Q+2S+2F | 4 | 6 | Tiles |
| Circle 2101, Level 10 Unit 1 | 1Q+2S+2F | 4 | 6 | Carpet |
| HiSurf 14, Level 14, Unit A | 2Q+1S+1F | 4 | 6 | Carpet |
| Q1 1505, Level 15 Unit 5 | 1Q+2S+4F | 4 | 10 | Carpet |
| Luxury Holiday Homes | ||||
| Broadbeach Waters | 1K+2Q+2S+2F | 8 | 10 | |
| Burleigh Heads | 1K+3Q+2F | 8 | 10 | |
| Monterey Keys | 2Q+2D+2F | 6 | 10 | |
| Palm Beach | 3Q+2S+2F | 8 | 10 |
Surcharges may apply to one and two night stays
COMPLIANCE: By making a booking and paying a deposit, you agree to abide by and comply with our Terms and Conditions as they stand now and as they may be changed from time to time.
Terms and Conditions: http://www.gchr.com.au/terms-conditions




