Every month we write to guests that have stayed with us and ask them to complete short anonymous survey. The 2012 results are shown below together with responses from management.
At the start of each year we reset the survey. Date reset 1st January 2012.
| GCHR Guest Thank You Survey | |||
| Would you recommend GCHR.com.au to family and friends? | |||
| Answer Options | Response Percent | Response Count | |
| Yes | 94.5% | 277 | |
| No | 5.8% | 17 | |
| answered question | 293 | ||
| How would you rate the level of customer service from our booking staff? | |||
| Answer Options | Response Percent | ||
| Excellent | 59.0% | ||
| Above average | 32.4% | ||
| Average | 7.8% | ||
| Below Average | 1.4% | ||
| Poor | 0.7% | ||
| Was the property information (location, size and facilities) displayed on our web site accurate? | |||
| Answer Options | Response Percent | ||
| Yes | 94.9% | ||
| No | 5.5% | ||
| How would you rate the quality of the accommodation? | |||
| Answer Options | Good | Average | Poor |
| Decor and design | 214 | 67 | 9 |
| Condition of fittings | 195 | 75 | 24 |
| Comfort and condition of the furniture | 215 | 58 | 21 |
| Upon arrival, did the property set up and presentation meet with your expectations? | |||
| Answer Options | Response Percent | ||
| Exceeded expections | 33.1% | ||
| Met expectations | 56.3% | ||
| Below expectations | 10.6% | ||
| How would you rate the standard of service from our housekeeping staff? | |||
| Answer Options | Response Percent | ||
| Excellent | 27.3% | ||
| Above Average | 29.4% | ||
| Average | 31.7% | ||
| Below Average | 5.8% | ||
| Poor | 6.5% | ||
| answered question | 293 | ||
| Was the written information provided in the Key Instructions and Guest Compendiums accurate? | |||
| Answer Options | Response Percent | ||
| Yes | 88.7% | ||
| No | 11.6% | ||
| GCHR Guest Thank You Survey 2010 | |||
| Would you recommend GCHR.com.au to family and friends? | |||
| Answer Options | Response Percent | ||
| Yes | 97.1% | ||
| No | 2.9% | ||
| How would you rate the level of customer service from our booking staff? | |||
| Answer Options | Response Percent | ||
| Excellent | 60.9% | ||
| Above average | 32.6% | ||
| Average | 5.1% | ||
| Below Average | 1.1% | ||
| Poor | 0.3% | ||
| Was the property information (location, size and facilities) displayed on our web site accurate? | |||
| Answer Options | Response Percent | ||
| Yes | 97.7% | ||
| No | 2.3% | ||
| Upon arrival, did the property set up and presentation meet with your expectations? | |||
| Answer Options | Response Percent | ||
| Exceeded expections | 37.7% | ||
| Met expectations | 53.7% | ||
| Below expectations | 8.6% | ||
| How would you rate the standard of service from our housekeeping staff? | |||
| Answer Options | Response Percent | ||
| Excellent | 32.4% | ||
| Above Average | 32.4% | ||
| Average | 26.1% | ||
| Below Average | 5.2% | ||
| Poor | 4.9% | ||


